Official Pressburg Mint Release Calendar
This list contains official Pressburg Mint product releases and their respective mintages.
2025 Releases
Maltese Cross 2025 | 1oz Silver 9999 | Bullion | 1 000 000 |
Maltese Cross 2025 | 1oz Silver 9999 | Proof-Like | 9000 |
Maltese Cross 2025 | 1oz Silver 9999 | Proof-Like, Antique | 1000 |
Maltese Cross 2025 | 2oz Silver 925 | 3D-Printed, Antique | 500 |
Maltese Cross 2025 | 1oz Gold 9999 | Bullion | 20 000 |
Maltese Cross 2025 | 1/2oz Gold 9999 | Bullion | 20 000 |
Maltese Cross 2025 | 1/4oz Gold 9999 | Bullion | 20 000 |
Maltese Cross 2025 | 1/10oz Gold 9999 | Bullion | 20 000 |
King of the Jungle 2025 | 2oz Silver 925 | 3D-Printed, Antique | 500 |
King of the Jungle 2025 | 2oz Silver 925 | 3D-Printed, Gold & Black Ruthenium | 500 |
King of the Jungle 2025 | 2oz Silver 925 | 3D-Printed, Colorised | 500 |
AI Coin 2025 | 1oz Silver 9999 | Bullion | 30 000 |
AI Coin 2025 | 1oz Silver 9999 | Proof-Like | 2000 |
AI Coin 2025 | 1oz Silver 9999 | Proof-Like, Antique | 1000 |
AI Coin 2025 | 1oz Silver 9999 | Proof-Like, Metal-Plated | 1000 |
AI Coin 2025 | 1oz Silver 9999 | Proof-Like, Colorised | 1000 |
AI Coin 2025 | 1oz Gold 9999 | Proof-Like | 1000 |
AI Coin 2025 | 1/10oz Gold 9999 | Proof-Like | 3000 |
AI Coin 2025 | 2oz Silver 925 | 3D-Printed | 500 |
ICON 2025 | 1oz Silver 9999 | Proof-Like | 20 000 |
ICON 2025 | 1oz Silver 9999 | Proof-Like, Metal-Plated | 1000 |
ICON 2025 | 1oz Silver 9999 | Proof-Like, Colorised | 1000 |
ICON 2025 | 1oz Gold 9999 | Proof-Like | 300 |
Chronos 2025 | 1oz Silver 9999 | Bullion | 20 000 |
Chronos 2025 | 1oz Silver 9999 | Proof-Like | 2000 |
Chronos 2025 | 1oz Silver 9999 | Proof-Like, Antique | 1000 |
Chronos 2025 | 1oz Silver 9999 | Proof-Like, Metal-Plated | 1000 |
Chronos 2025 | 1oz Silver 9999 | Proof-Like, Colorised | 1000 |
Chronos 2025 | 1kg Silver 9999 | Proof-Like | 100 |
Chronos 2025 | 1oz Gold 9999 | Proof-Like | 300 |
Chronos 2025 | 1/10oz Gold 9999 | Proof-Like | 1000 |
Chronos 2025 | 2oz Silver 925 | 3D-Printed | 500 |
Chronos 2025 – 10 Year Anniversary Round (Not available commercially) | 50 |
Terra 2025 | 1oz Silver 9999 | Bullion | 20 000 |
Terra 2025 | 1oz Silver 9999 | Proof-Like | 2000 |
Terra 2025 | 1oz Silver 9999 | Proof-Like, Antique | 1000 |
Terra 2025 | 1oz Silver 9999 | Proof-Like, Metal-Plated | 1000 |
Terra 2025 | 1oz Silver 9999 | Proof-Like, Colorised | 1000 |
Terra 2025 | 1oz Gold 9999 | Proof-Like | 300 |
Terra 2025 | 1/10oz Gold 9999 | Proof-Like | 1000 |
Terra 2025 | 2oz Silver 925 | 3D-Printed | 500 |
SilverNote 2025 Coinbar | 1kg Silver 9999 | 1000 |
SilverNote 2025 Coinbar | 10oz Silver 9999 | 1000 |
SilverNote 2025 Coinbar | 100g Silver 9999 | 3000 |
SilverNote 2025 Coinbar | 1kg Silver 9999 | Gold-Plated | 100 |
SilverNote 2025 Coinbar | 10oz Silver 9999 | Gold-Plated | 100 |
SilverNote 2025 Coinbar | 100g Silver 9999 | Gold-Plated | 300 |
Vivat Humanitas 2025 | 1oz Silver 9999 | Bullion | 20 000 |
Vivat Humanitas 2025 | 1oz Silver 9999 | Proof-Like | 2000 |
Vivat Humanitas2025 | 1oz Silver 9999 | Proof-Like, Antique | 1000 |
Vivat Humanitas 2025 | 1oz Silver 9999 | Proof-Like, Metal-Plated | 1000 |
Vivat Humanitas 2025 | 1oz Silver 9999 | Proof-Like, Colorised | 1000 |
Vivat Humanitas 2025 | 1oz Gold 9999 | Proof-Like | 300 |
Vivat Humanitas 2025 | 1/10oz Gold 9999 | Proof-Like | 1000 |
Vivat Humanitas 2025 | 2oz Silver 925 | 3D-Printed | 500 |
Equilibrium 2025 | 1oz Silver 9999 | Bullion | 20 000 |
Equilibrium 2025 | 1oz Silver 9999 | Proof-Like | 2000 |
Equilibrium 2025 | 1oz Silver 9999 | Proof-Like, Antique | 1000 |
Equilibrium 2025 | 1oz Silver 9999 | Proof-Like, Metal-Plated | 1000 |
Equilibrium 2025 | 1oz Silver 9999 | Proof-Like, Colorised | 1000 |
Equilibrium 2025 | 1oz Gold 9999 | Proof-Like | 300 |
Equilibrium 2025 | 1/10oz Gold 9999 | Proof-Like | 1000 |
Equilibrium 2025 | 2oz Silver 925 | 3D-Printed | 500 |
Magnum Opus 2025 | 1oz Silver 9999 | Bullion | 20 000 |
Magnum Opus 2025 | 1oz Silver 9999 | Proof-Like | 2000 |
Magnum Opus 2025 | 1oz Silver 9999 | Proof-Like, Antique | 1000 |
Magnum Opus 2025 | 1oz Silver 9999 | Proof-Like, Metal-Plated | 1000 |
Magnum Opus 2025 | 1oz Silver 9999 | Proof-Like, Colorised | 1000 |
Magnum Opus 2025 | 1oz Gold 9999 | Proof-Like | 300 |
Magnum Opus 2025 | 1/10oz Gold 9999 | Proof-Like | 1000 |
Magnum Opus 2025 | 2oz Silver 925 | 3D-Printed | 500 |
Draconis 2025 | 5oz Silver 925 | 3D-Printed, Antique | 500 |
Draconis 2025 | 5oz Silver 925 | 3D-Printed, Gold-Plated | 500 |
2024 RELEASES | |
Maltese Cross 2024 | 1oz Silver 9999 | Bullion | |
Maltese Cross 2024 | 1oz Silver 9999 | Proof-Like | |
Maltese Cross 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
Maltese Cross 2024 | 1oz Gold 9999 | Bullion | |
Maltese Cross 2024 | 1/10oz Gold 9999 | Bullion | |
AI Coin 2024 | 1oz Silver 9999 | Bullion | |
AI Coin 2024 | 1oz Silver 9999 | Proof-Like | |
AI Coin 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
AI Coin 2024 | 1oz Gold 9999 | Proof-Like | |
ICON 2024 | 1oz Silver 9999 | Proof-Like | |
ICON 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
ICON 2024 | 1oz Gold 9999 | Proof-Like | |
Chronos 2024 | 1oz Silver 9999 | Bullion | |
Chronos 2024 | 1oz Silver 9999 | Proof-Like | |
Chronos 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
Chronos 2024 | 1oz Gold 9999 | Proof-Like | |
Chronos 2024 | 1/10oz Gold 9999 | Proof-Like | |
Terra 2024 | 1oz Silver 9999 | Bullion | |
Terra 2024 | 1oz Silver 9999 | Proof-Like | |
Terra 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
Terra 2024 | 1oz Gold 9999 | Proof-Like | |
Terra 2024 | 1/10oz Gold 9999 | Proof-Like | |
Magnum Opus 2024 | 1oz Silver 9999 | Bullion | |
Magnum Opus 2024 | 1oz Silver 9999 | Proof-Like | |
Magnum Opus 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
Magnum Opus 2024 | 1oz Gold 9999 | Proof-Like | |
Magnum Opus 2024 | 1/10oz Gold 9999 | Proof-Like | |
Equilibrium 2024 | 1oz Silver 9999 | Bullion | |
Equilibrium 2024 | 1oz Silver 9999 | Proof-Like | |
Equilibrium 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
Equilibrium 2024 | 1oz Gold 9999 | Proof-Like | |
Equilibrium 2024 | 1/10oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2024 | 1oz Silver 9999 | Bullion | |
Vivat Humanitas 2024 | 1oz Silver 9999 | Proof-Like | |
Vivat Humanitas 2024 | 1oz Silver 9999 | Proof, Enobled, High-Relief | |
Vivat Humanitas 2024 | 1oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2024 | 1/10oz Gold 9999 | Proof-Like | |
SilverNote 2024 Coinbar | 1kg Silver 9999 | |
SilverNote 2024 Coinbar | 10oz Silver 9999 | |
SilverNote 2024 Coinbar | 100g Silver 9999 | |
Pressburg Mint Gold Bar | 5g Gold 9999 | |
Pressburg Mint Gold Bar | 10g Gold 9999 | |
Pressburg Mint Gold Bar | 1oz Gold 9999 | |
PAST RELEASES | |
Maltese Cross 2023 | 1oz Silver 9999 | Bullion | |
AI Coin 2023 | 1oz Silver 9999 | Bullion | |
Icon 2023 | 1oz Silver 9999 | Proof-Like | |
Icon 2023 | 1oz Gold 9999 | Proof-Like | |
Chronos 2023 | 1oz Silver 9999 | Bullion | |
Chronos 2023 | 1oz Silver 9999 | Proof-Like | |
Chronos 2023 | 1oz Gold 9999 | Proof-Like | |
Chronos 2023 | 1/10oz Gold 9999 | Proof-Like | |
Terra 2023 | 1oz Silver 9999 | Bullion | |
Terra 2023 | 1oz Silver 9999 | Proof-Like | |
Terra 2023 | 1oz Gold 9999 | Proof-Like | |
Terra 2023 | 1/10oz Gold 9999 | Proof-Like | |
Magnum Opus 2023 | 1oz Silver 9999 | Bullion | |
Magnum Opus 2023 | 1oz Silver 9999 | Proof | |
Magnum Opus 2023 | 1oz Gold 9999 | Proof-Like | |
Magnum Opus 2023 | 1/10oz Gold 9999 | Proof-Like | |
Equilibrium 2023 | 1oz Silver 9999 | Bullion | |
Equilibrium 2023 | 1oz Silver 9999 | Proof | |
Equilibrium 2023 | 1oz Gold 9999 | Proof-Like | |
Equilibrium 2023 | 1/10oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2023 | 1oz Silver 9999 | Bullion | |
Vivat Humanitas 2023 | 1oz Silver 9999 | Proof | |
Vivat Humanitas 2023 | 1oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2023 | 1/10oz Gold 9999 | Proof-Like | |
SilverNote 2023 Coinbar | 1kg Silver 9999 | |
SilverNote 2023 Coinbar | 10oz Silver 9999 | |
SilverNote 2023 Coinbar | 100g Silver 9999 | |
Pressburg Mint Silver Bar | 1kg Silver 9999 | |
Pressburg Mint Silver Bar | 10oz Silver 9999 | |
Pressburg Mint Silver Bar | 100g Silver 9999 | |
Triangle Silver Bar | 1kg Silver 9999 | |
Triangle Silver Bar | 10oz Silver 9999 | |
Triangle Silver Bar | 100g Silver 9999 | |
Icon 2022 | 1oz Silver 9999 | Proof-Like | |
Icon 2022 | 1oz Gold 9999 | Proof-Like | |
Chronos 2022 | 1oz Silver 9999 | Bullion | |
Chronos 2022 | 1oz Silver 9999 | Proof-Like | |
Chronos 2022 | 1oz Gold 9999 | Proof-Like | |
Chronos 2022 | 1/10oz Gold 9999 | Proof-Like | |
Terra 2022 | 1oz Silver 9999 | Bullion | |
Terra 2022 | 1oz Silver 9999 | Proof-Like | |
Terra 2022 | 1oz Gold 9999 | Proof-Like | |
Terra 2022 | 1/10oz Gold 9999 | Proof-Like | |
Magnum Opus 2022 | 1oz Silver 9999 | Bullion | |
Magnum Opus 2022 | 1oz Silver 9999 | Proof | |
Magnum Opus 2022 | 1oz Gold 9999 | Proof-Like | |
Magnum Opus 2022 | 1/10oz Gold 9999 | Proof-Like | |
Equilibrium 2022 | 1oz Silver 9999 | Bullion | |
Equilibrium 2022 | 1oz Silver 9999 | Proof | |
Equilibrium 2022 | 1oz Gold 9999 | Proof-Like | |
Equilibrium 2022 | 1/10oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2022 | 1oz Silver 9999 | Bullion | |
Vivat Humanitas 2022 | 1oz Silver 9999 | Proof | |
Vivat Humanitas 2022 | 1oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2022 | 1/10oz Gold 9999 | Proof-Like | |
Pioneer Plaque 2022 | 1oz Silver 9999 | Bullion | |
Pioneer Plaque 2022 | 1oz Gold 9999 | Proof-Like | |
Pioneer Plaque 2022 | 1/10oz Gold 9999 | Proof-Like | |
Bella Ciao 2022 | 1oz Silver 9999 | Proof-Like | |
SilverNote 2022 Coinbar | 1kg Silver 9999 | |
SilverNote 2022 Coinbar | 10oz Silver 9999 | |
SilverNote 2022 Coinbar | 100g Silver 9999 | |
Equilibrium 2021 | 1oz Silver 9999 | Bullion | |
Equilibrium 2021 | 1oz Silver 9999 | Proof | |
Equilibrium 2021 | 1oz Gold 9999 | Proof-Like | |
Equilibrium 2021 | 1/10oz Gold 9999 | Proof-Like | |
Icon 2021 | 1oz Silver 9999 | Proof-Like | |
Icon 2021 | 1oz Gold 9999 | Proof-Like | |
Terra 2021 | 1oz Silver 9999 | Bullion | |
Terra 2021 | 1oz Silver 9999 | Proof-Like | |
Terra 2021 | 1oz Gold 9999 | Proof-Like | |
Terra 2021 | 1/10oz Gold 9999 | Proof-Like | |
Chronos 2021 | 1oz Silver 9999 | Bullion | |
Chronos 2021 | 1oz Silver 9999 | Proof-Like | |
Chronos 2021 | 1oz Gold 9999 | Proof-Like | |
Chronos 2021 | 1/10oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2021 | 1oz Silver 9999 | Bullion | |
Vivat Humanitas 2021 | 1oz Silver 9999 | Proof-Like | |
Vivat Humanitas 2021 | 1oz Gold 9999 | Proof-Like | |
Vivat Humanitas 2021 | 1/10oz Gold 9999 | Proof-Like | |
Equilibrium 2020 | 1oz Silver 999 | Proof-Like | |
Equilibrium 2019 | 1oz Silver 999 | Proof-Like | |
Equilibrium 2018 | 1oz Silver 999 | Proof-Like | |
Vivat Humanitas 2020 | 1oz Silver 999 | Proof-Like | |
Vivat Humanitas 2017 | 1oz Silver 999 | Proof-Like | |
Chronos 2020 | 1oz Silver 999 | Proof-Like | |
Chronos 2019 | 1oz Silver 999 | Proof-Like | |
Chronos 2018 | 1oz Silver 999 | Proof-Like | |
Chronos 2017 | 1oz Silver 999 | Proof-Like | |
Chronos 2016 | 1oz Silver 999 | Proof-Like | |
Chronos 2015 | 1oz Silver 999 | Proof-Like | |
Terra 2020 | 1oz Silver 999 | Proof-Like | |
Terra 2017 | 1oz Silver 999 | Proof-Like | |
3-Kreuzer Re-strike | 1oz Silver 999 | Proof-Like | |
Icon 2020 | 1oz Silver 999 | Proof-Like |