United States (US) dollar United States (US) dollar ($)
United States (US) dollar United States (US) dollar ($)
United States (US) dollar United States (US) dollar ($)

Buyback prices

Product NameBuyback Price
3-Kreuzer Re-strike | 1oz Silver 999 | Proof-Like49.55 EUR / unit
AI Coin 2023 | 1oz Silver 9999 | Bullion49.55 EUR / unit
AI Coin 2024 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
AI Coin 2024 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
AI Coin 2025 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
AI Coin 2025 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
AI Coin 2025 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Bella Ciao 2022 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Chronos 2015 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Chronos 2016 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Chronos 2017 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Chronos 2018 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Chronos 2019 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Chronos 2020 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Chronos 2021 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Chronos 2021 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Chronos 2021 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Chronos 2022 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Chronos 2022 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Chronos 2022 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Chronos 2023 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Chronos 2023 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Chronos 2023 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Chronos 2024 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Chronos 2024 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Chronos 2024 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Chronos 2025 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Chronos 2025 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Chronos 2025 | 1oz Silver 9999 | Antique49.55 EUR / unit
Chronos 2025 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Chronos 2026 | 1 oz Copper 999 | Bullion Round (100 pcs.)34.17 EUR / unit
Chronos 2026 | 1 oz Copper 999 | Bullion Round (20 pcs.)6.83 EUR / unit
Chronos 2026 | 1 oz Copper 999 | Bullion Round (500 pcs.)170.85 EUR / unit
Chronos 2026 | 1 oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Chronos 2026 | 1 oz Gold-Plated Silver 9999 | Proof49.55 EUR / unit
Chronos 2026 | 1 oz Silver 9999 | Proof-Like49.55 EUR / unit
Chronos 2026 | 1/10 oz Gold 9999 | Proof-Like348.65 EUR / unit
Draconis | 300g Silver 925 | 3D-Printed
Equilibrium 2018 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Equilibrium 2019 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Equilibrium 2020 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Equilibrium 2021 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Equilibrium 2021 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Equilibrium 2021 | 1oz Silver 9999 | Proof49.55 EUR / unit
Equilibrium 2022 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Equilibrium 2022 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Equilibrium 2022 | 1oz Silver 9999 | Proof49.55 EUR / unit
Equilibrium 2023 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Equilibrium 2023 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Equilibrium 2023 | 1oz Silver 9999 | Proof49.55 EUR / unit
Equilibrium 2024 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Equilibrium 2024 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Equilibrium 2024 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Equilibrium 2025 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Equilibrium 2025 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Equilibrium 2025 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Icon 2020 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Icon 2021 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Icon 2021 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Icon 2022 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Icon 2022 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Icon 2023 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Icon 2023 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Icon 2024 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Icon 2024 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Icon 2025 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Icon 2025 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
King of the Jungle | 2oz Silver 925 | 3D-Printed
Magnum Opus 2022 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Magnum Opus 2022 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Magnum Opus 2022 | 1oz Silver 9999 | Proof49.55 EUR / unit
Magnum Opus 2023 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Magnum Opus 2023 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Magnum Opus 2023 | 1oz Silver 9999 | Proof49.55 EUR / unit
Magnum Opus 2024 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Magnum Opus 2024 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Magnum Opus 2024 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Magnum Opus 2025 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Magnum Opus 2025 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Magnum Opus 2025 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Pax 2026 | 1/10oz Gold 9999 | Bullion348.65 EUR / unit
Pax 2026 | 1/2oz Gold 9999 | Bullion1,743.25 EUR / unit
Pax 2026 | 1/4oz Gold 9999 | Bullion871.63 EUR / unit
Pax 2026 | 100oz Silver 9999 | Bullion Box (100 pcs.)4,955.23 EUR / unit
Pax 2026 | 1oz Gold 9999 | Bullion3,486.51 EUR / unit
Pax 2026 | 1oz Gold-Plated Silver 9999 | Proof49.55 EUR / unit
Pax 2026 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Pax 2026 Coinbar | 100g Silver 9999148.66 EUR / unit
Pax 2026 Coinbar | 10oz Silver 9999495.52 EUR / unit
Pax 2026 Coinbar | 1kg Silver 99991,585.67 EUR / unit
Pioneer Plaque 2022 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Pioneer Plaque 2022 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Pressburg Mint Gold Bar | 1 g Gold 9999 (Q1 2026 Batch)112.09 EUR / unit
Pressburg Mint Gold Bar | 10g Gold 99991,115.68 EUR / unit
Pressburg Mint Gold Bar | 1oz Gold 99993,486.51 EUR / unit
Pressburg Mint Gold Bar | 5g Gold 9999557.84 EUR / unit
Pressburg Mint Silver Bar | 100g Silver 9999148.66 EUR / unit
Pressburg Mint Silver Bar | 10oz Silver 9999495.52 EUR / unit
Pressburg Mint Silver Bar | 1kg Silver 99991,585.67 EUR / unit
Silver Note 2022 Coinbar | 10oz Silver 9999495.52 EUR / unit
Silver Note Coinbar 2022 | 100g Silver 9999148.66 EUR / unit
Silver Note Coinbar 2022 | 1kg Silver 99991,585.67 EUR / unit
SilverNote 2023 Coinbar | 100g Silver 9999148.66 EUR / unit
SilverNote 2023 Coinbar | 10oz Silver 9999495.52 EUR / unit
SilverNote 2023 Coinbar | 1kg Silver 99991,585.67 EUR / unit
SilverNote 2024 Coinbar | 100g Silver 9999148.66 EUR / unit
SilverNote 2024 Coinbar | 10oz Silver 9999495.52 EUR / unit
SilverNote 2024 Coinbar | 1kg Silver 99991,585.67 EUR / unit
SilverNote 2025 Coinbar | 100g Silver 9999148.66 EUR / unit
SilverNote 2025 Coinbar | 10oz Silver 9999495.52 EUR / unit
SilverNote 2025 Coinbar | 1kg Silver 99991,585.67 EUR / unit
Terra | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Terra 2020 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Terra 2021 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Terra 2021 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Terra 2021 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Terra 2022 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Terra 2022 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Terra 2022 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Terra 2023 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Terra 2023 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Terra 2023 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Terra 2024 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Terra 2024 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Terra 2024 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Terra 2025 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Terra 2025 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Terra 2025 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Triangle Silver Bar | 100g Silver 9999148.66 EUR / unit
Triangle Silver Bar | 10oz Silver 9999495.52 EUR / unit
Triangle Silver Bar | 1kg Silver 99991,585.67 EUR / unit
Vivat Humanitas | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Vivat Humanitas 2020 | 1oz Silver 999 | Proof-Like49.55 EUR / unit
Vivat Humanitas 2021 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Vivat Humanitas 2021 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Vivat Humanitas 2021 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Vivat Humanitas 2022 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Vivat Humanitas 2022 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Vivat Humanitas 2022 | 1oz Silver 9999 | Proof49.55 EUR / unit
Vivat Humanitas 2023 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Vivat Humanitas 2023 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Vivat Humanitas 2023 | 1oz Silver 9999 | Proof49.55 EUR / unit
Vivat Humanitas 2024 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Vivat Humanitas 2024 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Vivat Humanitas 2024 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit
Vivat Humanitas 2025 | 1/10oz Gold 9999 | Proof-Like348.65 EUR / unit
Vivat Humanitas 2025 | 1oz Gold 9999 | Proof-Like3,486.51 EUR / unit
Vivat Humanitas 2025 | 1oz Silver 9999 | Proof-Like49.55 EUR / unit

SUBSCRIBE TO OUR NEWSLETTER

Get special offers and new product notifications

Notice regarding a technical issue Occured on 20.6.2026

On 20 June 2026 (Saturday), between approximately 13:00 CEST and 19:00 CEST, a technical malfunction resulted in certain products being displayed with incorrect pricing (including, but not limited to, prices of €0.00). During the same period, several payment methods were inadvertently operating in Sandbox mode, meaning that no actual transactions were processed, no funds were charged to customer payment cards or accounts, and no invoices were issued. Any orders placed during this period that sought to exploit this technical error have been cancelled in accordance with Article VIII of our Terms of Service.

Orders unaffected by this technical issue placed during this time will continue to be processed normally.

The weekend promotion regarding Pax 2026 and Chronos 2026 will be moved to the next weekend.

ZIMNÁ PRESTÁVKA

Bratislavská mincovňa bude mať celozávodnú dovolenku od 19.12. až do 7.1.2026

Počas tejto doby nebudú spracovávané žiadne objednávky. Medzitým sa pripravte na niečo špeciálne a užite si čas strávený s rodinou.

SPECIAL OFFER

FREE FedEx International Priority Shipping

Use Either Coupon During Checkout:

FCKFDX100

LUVFDX100

SAVE UP TO 200€ / $230

Total order must be 5 oz – 100 oz

How to upload a profile photo for customised Christmas rounds

Please upload a clear, well-lit photo portrait of yourself.

The ideal format is a circular .png portrait in high resolution, with a transparent background. If you don’t know how to do that, don’t worry, you will be able to tweak any image you have of yourself and see a visual preview later in the process, before making the purchase.

After uploading the picture, click the pencil icon which will allow you to crop, resize and rotate the photo to exactly match how you would like the resulting portrait to look on the coin. Mind that if you are working with a square or rectangular photo, it will get cropped in the circle. However, you can play around with it again and again until you reach a satisfactory outcome. If you already have a circle portrait, make sure not to crop it back into a square. 

If you would have any special requests to have a totally customized product made, with many more features and options, such as selective gold-plating, antique finish, luxury 3D-printed silver objects, don’t hesitate to contact us at shop@pressburgmint.com

Welcome Back!

We're glad to see you back in our shop. Enjoy our new exclusive products, there is a lot more coming!

Shipping of orders starts November 18th

Last 400 sets available!

Don't miss out on this piece of Slovak numismatic history! Get yours online or visit our booth at the 2025 Bratislava Collectors Fair

June 6th - June 7th, Incheba Expo Bratislava

AI COIN 2023

World's First Silver Coin Designed by AI

Pressburg Mint is releasing the world’s first silver coin designed by artificial intelligence, a ground-breaking product that combines the beauty of traditional craftsmanship with the cutting-edge power of artificial intelligence. The original drawing has been generated by an AI and represents the AI’s idea of what a silver coin should look like.